Funcionarios
Punto de acceso
El API de Funcionarios es accesible a través de las siguientes acciones:
| Consulta | http://95.216.118.177/api/v1/officials.json |
Parámetros permitidos para la búsqueda
| Nombre | Descripción | Ejemplo |
| start_at | Fecha de creación desde | http://95.216.118.177/api/v1/officials.json?start_at=2018-01-01 |
| end_at | Fecha de creación hasta | http://95.216.118.177/api/v1/officials.json?end_at=2018-01-31 |
| institution_id | Institución | http://95.216.118.177/api/v1/officials.json?institution_id=9 |
| per_page | Cantidad de registros por página (Valor por defecto: 100) | http://95.216.118.177/api/v1/officials.json?per_page=100 |
| page | Número de página solicitada (Valor por defecto: 1) | http://95.216.118.177/api/v1/officials.json?page=1 |
Estos parámetros pueden combinarse para realizarse alguna consulta más compleja:
http://95.216.118.177/api/v1/officials.json?end_at=2017-12-31&institution_id=9&page=1&per_page=1000&start_at=2012-01-01
Esquema de la tabla
Considere los campos character varying con una longitud de 255 carácteres
| Nombre | Tipo |
| id | integer |
| institution_id | integer |
| institution_dependency_id | integer |
| committee_id | integer |
| enabled | boolean |
| active | boolean |
| marked | boolean |
| name | character varying |
| position | character varying |
| phone | character varying |
| character varying | |
| address | text |
| functions | text |
| curriculum | text |
| created_at | timestamp without time zone |
| updated_at | timestamp without time zone |
| priority | integer |